![]() |
OpendTect
7.0
|
This is the complete list of members for Curvature, including all inherited members.
| contour_ | Curvature | |
| Curvature(const Setup &) | Curvature | |
| curvedness_ | Curvature | |
| dip_ | Curvature | |
| gaussian_ | Curvature | |
| max_ | Curvature | |
| mean_ | Curvature | |
| min_ | Curvature | |
| mostneg_ | Curvature | |
| mostpos_ | Curvature | |
| set(double v00, double v01, double v02, double v10, double v11, double v12, double v20, double v21, double v22, double dist01=1, double d10=1, bool checkforudfs=false) | Curvature | |
| setup_ | Curvature | |
| shapeindex_ | Curvature | |
| strike_ | Curvature |
Generated at for the OpendTect seismic interpretation project. Copyright (C): dGB Beheer B.V. 1995-2024