![]() |
OpendTect
6.3
|
Tracing the z-level contour of a 2D scalar field. More...
Public Member Functions | |
| IsoContourTracer (const Array2D< float > &) | |
| ~IsoContourTracer () | |
| void | setSampling (const StepInterval< int > &xsamp, const StepInterval< int > &ysamp) |
| void | selectRectROI (const Interval< int > &xintv, const Interval< int > &yintv) |
| void | selectPolyROI (const ODPolygon< float > *) |
| void | setBendPointsOnly (float eps) |
| void | setMinNrVertices (int) |
| void | setNrLargestOnly (int) |
| void | setEdgeValue (float) |
| bool | getContours (ObjectSet< ODPolygon< float > > &, float z, bool closedonly=false) const |
| To close contours along (RectROI) edge. More... | |
Protected Attributes | |
| const Array2D< float > & | field_ |
| StepInterval< int > | xsampling_ |
| StepInterval< int > | ysampling_ |
| Interval< int > | xrange_ |
| Interval< int > | yrange_ |
| int | minnrvertices_ |
| int | nrlargestonly_ |
| float | bendpointeps_ |
| float | edgevalue_ |
| unsigned int | edge_ |
| const ODPolygon< float > * | polyroi_ |
Tracing the z-level contour of a 2D scalar field.
| IsoContourTracer::IsoContourTracer | ( | const Array2D< float > & | ) |
|
inline |
| bool IsoContourTracer::getContours | ( | ObjectSet< ODPolygon< float > > & | , |
| float | z, | ||
| bool | closedonly = false |
||
| ) | const |
To close contours along (RectROI) edge.
| void IsoContourTracer::selectPolyROI | ( | const ODPolygon< float > * | ) |
| void IsoContourTracer::selectRectROI | ( | const Interval< int > & | xintv, |
| const Interval< int > & | yintv | ||
| ) |
| void IsoContourTracer::setBendPointsOnly | ( | float | eps | ) |
| void IsoContourTracer::setEdgeValue | ( | float | ) |
| void IsoContourTracer::setMinNrVertices | ( | int | ) |
| void IsoContourTracer::setNrLargestOnly | ( | int | ) |
| void IsoContourTracer::setSampling | ( | const StepInterval< int > & | xsamp, |
| const StepInterval< int > & | ysamp | ||
| ) |
|
protected |
|
protected |
|
protected |
|
protected |
|
protected |
|
protected |
|
protected |
|
protected |
|
protected |
|
protected |
|
protected |
Generated at for the OpendTect seismic interpretation project. Copyright (C): dGB Beheer B. V. 2017