![]() |
OpendTect 8.0
|
#include <giswriter.h>
Public Member Functions | |
| Property () | |
| Property (const Property &) | |
| ~Property () | |
| bool | isLine () const |
| bool | isMulti () const |
| bool | isPoint () const |
| bool | isPolygon () const |
| Property & | operator= (const Property &) |
| Property & | setType (const FeatureType &) |
Public Member Functions inherited from NamedObject | |
| NamedObject (const char *nm=nullptr) | |
| NamedObject (const NamedObject &oth) | |
| virtual | ~NamedObject () |
| virtual BufferString | getName () const |
| bool | getNameFromPar (const IOPar &) |
| const name_type & | name () const override |
| NamedObject & | operator= (const NamedObject &) |
| bool | operator== (const NamedObject &oth) const |
| virtual void | setName (const char *nm) |
Public Member Functions inherited from ObjectWithName | |
| virtual | ~ObjectWithName () |
| bool | hasName (const char *nm) const |
| bool | hasName (const name_type &nm) const |
| void | putNameInPar (IOPar &) const |
Public Attributes | |
| OD::Color | color_ = OD::Color::NoColor() |
| bool | dofill_ = false |
| OD::Color | fillcolor_ = OD::Color::NoColor() |
| BufferString | iconnm_ |
| OD::LineStyle | linestyle_ |
| BufferString | nmkeystr_ = "name" |
| int | pixsize_ = 2 |
| FeatureType | type_ = FeatureType::Undefined |
Additional Inherited Members | |
Public Types inherited from ObjectWithName | |
| typedef OD::String | name_type |
Protected Attributes inherited from NamedObject | |
| BufferString | name_ |
<>
| GIS::Property::Property | ( | ) |
| GIS::Property::Property | ( | const Property & | ) |
| GIS::Property::~Property | ( | ) |
| bool GIS::Property::isLine | ( | ) | const |
| bool GIS::Property::isMulti | ( | ) | const |
| bool GIS::Property::isPoint | ( | ) | const |
| bool GIS::Property::isPolygon | ( | ) | const |
| Property & GIS::Property::setType | ( | const FeatureType & | ) |
| OD::Color GIS::Property::color_ = OD::Color::NoColor() |
| bool GIS::Property::dofill_ = false |
| OD::Color GIS::Property::fillcolor_ = OD::Color::NoColor() |
| BufferString GIS::Property::iconnm_ |
| OD::LineStyle GIS::Property::linestyle_ |
| BufferString GIS::Property::nmkeystr_ = "name" |
| int GIS::Property::pixsize_ = 2 |
| FeatureType GIS::Property::type_ = FeatureType::Undefined |
Generated at for the OpendTect seismic interpretation project. Copyright (C): dGB Beheer B.V. 1995-2025